Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
---|---|---|---|---|---|
Doman, Scott | 750.00 | 375.00 | 1125.00 | 1125.00 | |
Erickson, Clay | 750.00 | 375.00 | 1125.00 | 1125.00 | |
Melnick, Todd | 750.00 | 375.00 | 1125.00 | 1125.00 | |
Nunn, Rick | 750.00 | 375.00 | 1125.00 | 1125.00 | |
Payton, John | 750.00 | 375.00 | 1125.00 | 1125.00 | |
Seibly, Rob | 750.00 | 375.00 | 1125.00 | 1125.00 | |
Tercero, Robert | 750.00 | 375.00 | 1125.00 | 1125.00 | |
Tracy, Bob | 750.00 | 375.00 | 1125.00 | 1125.00 | |
Ford, Pat | 750.00 | 250.00 | 1000.00 | 1000.00 | |
Horrobin, Lucas | 750.00 | 250.00 | 1000.00 | 1000.00 | |
Horrobin, Mike | 750.00 | 250.00 | 1000.00 | 1000.00 | |
Kubisiak, Tj | 750.00 | 250.00 | 1000.00 | 1000.00 | |
Schmidt, George | 750.00 | 250.00 | 1000.00 | 1000.00 | |
Waller, Jeff | 750.00 | 250.00 | 1000.00 | 1000.00 | |
Acton, David | 750.00 | 175.00 | 925.00 | 925.00 | |
Larsen, Keith | 750.00 | 175.00 | 925.00 | 925.00 | |
Pierce, Diane | 750.00 | 175.00 | 925.00 | 925.00 | |
Pierce, Roger | 750.00 | 175.00 | 925.00 | 925.00 | |
Bjorling, Eric | 750.00 | 100.00 | 850.00 | 850.00 | |
Chrisman, Robert | 750.00 | 100.00 | 850.00 | 850.00 | |
Dahlen, Arik | 750.00 | 100.00 | 850.00 | 850.00 | |
Jacobs, Rick | 750.00 | 100.00 | 850.00 | 850.00 | |
Vick, Josh | 750.00 | 100.00 | 850.00 | 850.00 | |
Wasinger, Brian | 750.00 | 100.00 | 850.00 | 850.00 | |
Ancheta, Alex | 750.00 | 750.00 | 750.00 | ||
Armstrong, Terry | 750.00 | 750.00 | 750.00 | ||
Behrman, Denny | 750.00 | 750.00 | 750.00 | ||
Behrman, Jane | 750.00 | 750.00 | 750.00 | ||
Boonstra, Gary | 750.00 | 750.00 | 750.00 | ||
Bull, Grant | 750.00 | 750.00 | 750.00 | ||
Charlton, Warwick | 750.00 | 750.00 | 750.00 | ||
Coleman, Ron | 750.00 | 750.00 | 750.00 | ||
Elvebak, Mel | 750.00 | 750.00 | 750.00 | ||
Falk, Mike | 750.00 | 750.00 | 750.00 | ||
Ford, Tom | 750.00 | 750.00 | 750.00 | ||
Frady, James | 750.00 | 750.00 | 750.00 | ||
Fridlund, Andrew | 750.00 | 750.00 | 750.00 | ||
Geffe, Doug | 750.00 | 750.00 | 750.00 | ||
Gentry, Eric | 750.00 | 750.00 | 750.00 | ||
Greathead, Bob | 750.00 | 750.00 | 750.00 | ||
Hagel, Vincent | 750.00 | 750.00 | 750.00 | ||
Hall, Sean | 750.00 | 750.00 | 750.00 | ||
Hamming, Greg | 750.00 | 750.00 | 750.00 | ||
Helwick, Kevin | 750.00 | 750.00 | 750.00 | ||
Hyppa, Kevin | 750.00 | 750.00 | 750.00 | ||
Jermyn, Jim | 750.00 | 750.00 | 750.00 | ||
Johnson, William | 750.00 | 750.00 | 750.00 | ||
King, Tom | 750.00 | 750.00 | 750.00 | ||
Krantz, Todd | 750.00 | 750.00 | 750.00 | ||
Krieg, Chuck | 750.00 | 750.00 | 750.00 | ||
Lacey, Michael | 750.00 | 750.00 | 750.00 | ||
Marshall, Dusty | 750.00 | 750.00 | 750.00 | ||
Matzen, John | 750.00 | 750.00 | 750.00 | ||
McCaul, Craig | 750.00 | 750.00 | 750.00 | ||
McKinney, Wayne | 750.00 | 750.00 | 750.00 | ||
McMahon, John | 750.00 | 750.00 | 750.00 | ||
Merrick, Robert | 750.00 | 750.00 | 750.00 | ||
Munoz, Leo | 750.00 | 750.00 | 750.00 | ||
Murphy, Oakley | 750.00 | 750.00 | 750.00 | ||
Norton, Jason | 750.00 | 750.00 | 750.00 | ||
Page, Eddy | 750.00 | 750.00 | 750.00 | ||
Prewitt, Michael | 750.00 | 750.00 | 750.00 | ||
Rodgers, Jeff | 750.00 | 750.00 | 750.00 | ||
Rodgers, Mike | 750.00 | 750.00 | 750.00 | ||
Russo, Lenny | 750.00 | 750.00 | 750.00 | ||
Smith, David | 750.00 | 750.00 | 750.00 | ||
Smith, Glenn | 750.00 | 750.00 | 750.00 | ||
Sprague, Willie | 750.00 | 750.00 | 750.00 | ||
Tod, Keith | 750.00 | 750.00 | 750.00 | ||
Vancleef, Bill | 750.00 | 750.00 | 750.00 | ||
Vass, Tracy | 750.00 | 750.00 | 750.00 | ||
Whitford, Mac | 750.00 | 750.00 | 750.00 | ||
Wichers, Dave | 750.00 | 750.00 | 750.00 | ||
Wright, Ronnie | 750.00 | 750.00 | 750.00 | ||
Wyer, Tim | 750.00 | 750.00 | 750.00 | ||
Yurcina, Chuck | 750.00 | 750.00 | 750.00 |
Legend | |
---|---|
T1 | Sat, April 29 :: Participation Points |
T2 | Sat, April 29 :: Gross 2 Person Best Ball |
T3 | Sat, April 29 :: Net 2 Person Best Ball |