Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|
Doman, Scott | $225.00 | $225.00 | $225.00 | |||||
Erickson, Clay | $225.00 | $225.00 | $225.00 | |||||
Melnick, Todd | $225.00 | $225.00 | $225.00 | |||||
Nunn, Rick | $225.00 | $225.00 | $225.00 | |||||
Payton, John | $225.00 | $225.00 | $225.00 | |||||
Seibly, Rob | $225.00 | $225.00 | $225.00 | |||||
Tercero, Robert | $225.00 | $225.00 | $225.00 | |||||
Tracy, Bob | $225.00 | $225.00 | $225.00 | |||||
Ford, Pat | $150.00 | $150.00 | $150.00 | |||||
Horrobin, Lucas | $150.00 | $150.00 | $150.00 | |||||
Horrobin, Mike | $150.00 | $150.00 | $150.00 | |||||
Kubisiak, Tj | $150.00 | $150.00 | $150.00 | |||||
Schmidt, George | $150.00 | $150.00 | $150.00 | |||||
Waller, Jeff | $150.00 | $150.00 | $150.00 | |||||
Acton, David | $125.00 | $125.00 | $125.00 | |||||
Larsen, Keith | $125.00 | $125.00 | $125.00 | |||||
Pierce, Diane | $125.00 | $125.00 | $125.00 | |||||
Pierce, Roger | $125.00 | $125.00 | $125.00 | |||||
Bjorling, Eric | $100.00 | $100.00 | $100.00 | |||||
Chrisman, Robert | $100.00 | $100.00 | $100.00 | |||||
Dahlen, Arik | $100.00 | $100.00 | $100.00 | |||||
Jacobs, Rick | $100.00 | $100.00 | $100.00 | |||||
Vick, Josh | $100.00 | $100.00 | $100.00 | |||||
Wasinger, Brian | $100.00 | $100.00 | $100.00 | |||||
Bull, Grant | $80.00 | $80.00 | $80.00 | |||||
Lacey, Michael | $80.00 | $80.00 | $80.00 | |||||
Munoz, Leo | $80.00 | $80.00 | $80.00 | |||||
Prewitt, Michael | $80.00 | $80.00 | $80.00 |
Legend | |
---|---|
T1 | Sat, April 29 :: Gross 2 Person Best Ball |
T2 | Sat, April 29 :: Net 2 Person Best Ball |
T3 | Sat, April 29 :: KP #2 |
T4 | Sat, April 29 :: KP #7 |
T5 | Sat, April 29 :: KP #13 |
T6 | Sat, April 29 :: KP #17 |